View Details New On Site Today $119,500 1 of 21 Metairie 30 units 1 beds 1 baths 596 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.
View Details New On Site Today $260,000 1 of 11 Beau Chene | Mandeville 38 units 3 beds 2 baths 1,665 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.
View Details New On Site Today $85,000 1 of 13 Concord Condominiums | Baton Rouge 2 beds 1 baths 1 ½ baths 880 sqft On Site: Today
View Details New On Site Today $129,900 1 of 10 Emerald Forest | Covington 286 units 1 beds 1 baths 680 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.
View Details New On Site Today $1,400 1 of 14 Park Place | Baton Rouge 2 beds 2 baths 879 sqft On Site: Today
View Details New On Site Today $103,000 1 of 12 Hollycrest | Covington 36 units 1 beds 1 baths 1 ½ baths 1,083 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.
View Details New On Site Today $119,500 1 of 9 Chatsworth Court | Baton Rouge 1 beds 1 baths 718 sqft On Site: Today
View Details New On Site Today $950,000 1 of 25 New Orleans 21 units 3 beds 2 baths 1 ½ baths 2,855 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.
View Details New On Site Today $490,000 1 of 28 New Orleans 3 units 2 beds 2 baths 1,595 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.
View Details Open House $275,000 1 of 25 New Orleans 408 units 3 beds 2 baths 1 ½ baths 1,650 sqft On Site: Today © 2025 Gulf South Real Estate Information Network.