View Details New On Site Today $280,000 1 of 9 Violet 3 beds 2 baths 1,665 sqft 0.16 acres On Site: Today © 2026 Gulf South Real Estate Information Network.
View Details New On Site Today $280,000 1 of 28 Oakmont | Slidell 4 beds 2 baths 1,780 sqft On Site: Today © 2026 Gulf South Real Estate Information Network.
View Details New On Site Today $309,000 1 of 27 Parkview Oaks | Baton Rouge 5 beds 2 baths 1 ½ baths 2,285 sqft 0.4 acres On Site: Today
View Details New On Site Today $339,000 1 of 11 Summerlyn | Prairieville 4 beds 2 baths 1,947 sqft 0.25 acres On Site: Today
View Details New On Site Today $359,900 1 of 21 Lake Evans | Clinton 4 beds 2 baths 2,160 sqft 3.8 acres On Site: Today
View Details Open House $198,500 1 of 23 Park Vista | Baton Rouge 3 beds 2 baths 1,491 sqft 0.23 acres On Site: Today
View Details New On Site Today $15,000 1 of 5 Babin | Baton Rouge 3 beds 1 baths 900 sqft 0.25 acres On Site: Today
View Details New On Site Today $355,000 1 of 29 Magnolia Forest | Pearl River 4 beds 3 baths 2,150 sqft 1.14 acres On Site: Today © 2026 Gulf South Real Estate Information Network.
View Details Foreclosure $99,900 1 of 39 New Orleans 2 units 5 beds 3 baths 2,500 sqft On Site: Today © 2026 Gulf South Real Estate Information Network.
View Details New On Site Today $180,000 1 of 15 Marrero 3 beds 1 baths 1,250 sqft On Site: Today © 2026 Gulf South Real Estate Information Network.