View Details Foreclosure $155,000 1 of 16 West River Oaks | Baton Rouge 3 beds 1 baths 1 ½ baths 1,271 sqft 0.21 acres On Site: Today
View Details Foreclosure $49,000 1 of 11 North Highlands Addition | Baton Rouge 4 beds 3 baths 2,740 sqft On Site: Today
View Details Foreclosure $56,900 1 of 8 Springfield Terrace | Springfield 3 beds 1 baths 1,110 sqft 0.31 acres On Site: 1 Day
View Details Foreclosure $219,950 1 of 13 South Haven | Denham Springs 3 beds 2 baths 1,613 sqft 0.34 acres On Site: 5 Days
View Details Foreclosure $30,000 1 of 1 Not A Subdivision | Slidell 0.16 acres On Site: 6 Days © 2022 Gulf South Real Estate Information Network.
View Details Foreclosure $176,000 1 of 6 Not A Subdivision | Harvey 2 beds 1 baths 1,440 sqft 0.13 acres On Site: 6 Days © 2022 Gulf South Real Estate Information Network.
View Details Foreclosure $199,999 1 of 12 Not A Subdivision | Covington 3 beds 2 baths 1,495 sqft 1.92 acres On Site: 7 Days © 2022 Gulf South Real Estate Information Network.
View Details Foreclosure $240,000 1 of 12 River Ridge 3 beds 2 baths 1,715 sqft On Site: 7 Days © 2022 Gulf South Real Estate Information Network.
View Details Foreclosure $149,900 1 of 17 Beau Chene | Denham Springs 3 beds 2 baths 1,275 sqft 0.29 acres On Site: 8 Days
View Details Foreclosure $210,000 1 of 14 St Gabriel Legion Homesites | St Gabriel 3 beds 2 baths 1,837 sqft 0.43 acres On Site: 9 Days