View Details New On Site Today $255,000 1 of 16 Village St George | Baton Rouge 4 beds 2 baths 1,468 sqft 0.19 acres On Site: Today
View Details New On Site Today $275,000 1 of 15 Ogden Park | Baton Rouge 2 beds 2 baths 1,366 sqft 0.15 acres On Site: Today
View Details New On Site Today $650,000 1 of 30 Adelia At Old Goodwood | Baton Rouge 2 beds 2 baths 1 ½ baths 1,826 sqft On Site: Today
View Details New On Site Today $235,000 1 of 13 Shenandoah Estates | Baton Rouge 3 beds 2 baths 1,431 sqft 0.22 acres On Site: Today © 2024 Gulf South Real Estate Information Network.
View Details New On Site Today $245,000 1 of 25 Shenandoah Estates | Baton Rouge 4 beds 2 baths 2,043 sqft 0.5 acres On Site: Today
View Details New On Site Today $814,900 1 of 4 Lakes At Harveston | Baton Rouge 4 beds 3 baths 2,610 sqft 0.18 acres On Site: Today
View Details New On Site Today $156,500 1 of 15 Eastgate | Baton Rouge 3 beds 1 baths 1,091 sqft 0.15 acres On Site: Today
View Details New On Site Today $399,900 1 of 18 Fieldstone Park | Baton Rouge 4 beds 3 baths 2,311 sqft 0.12 acres On Site: Today
View Details Foreclosure $130,000 1 of 26 Baton Rouge 5 beds 2 baths 2,015 sqft 0.37 acres On Site: Today © 2024 Gulf South Real Estate Information Network.
View Details New On Site Today $70,000 1 of 12 Istrouma | Baton Rouge 2 beds 1 baths 759 sqft 0.22 acres On Site: Today